How to Battle the Gym Leaders Again in Omega Ruby
Pokemon League Rematch
After taking intendance of all the Mail service Game quests, you can return to the Pokemon League and challenge all five trainers to a rematch. All of their Pokemon have been leveled up, and each trainer tin can now use Mega Development! Their teams are listed below. Plan accordingly.
Elite Four Sidney – P11,520
ad
Scrafty ♂ | |||
---|---|---|---|
Level | 70 |
| |
Blazon | |||
Ability | Intimidate | ||
Held Item | -- | ||
Moves | |||
Crunch Brick Suspension Poison Jab Dragon Claw |
Mandibuzz ♀ | |||
---|---|---|---|
Level | 70 |
| |
Blazon | |||
Power | Overcoat | ||
Held Detail | -- | ||
Moves | |||
Brave Bird Os Rush Feint Attack Tailwind |
Zoroark ♂ | |||
---|---|---|---|
Level | 70 |
| |
Type | |||
Power | Illusion | ||
Held Item | -- | ||
Moves | |||
Night Slash Shadow Hook Dark Pulse Flamethrower |
Sharpedo ♂ | |||
---|---|---|---|
Level | lxx |
| |
Type | |||
Power | Rough Skin | ||
Held Item | -- | ||
Moves | |||
Crunch Poison Fang Aqua Jet Slash |
Shiftry ♂ | |||
---|---|---|---|
Level | lxx |
| |
Type | |||
Ability | Chlorophyll | ||
Held Item | -- | ||
Moves | |||
False Out Feint Assail Extrasensory Leaf Blade |
Mega Absol ♂ | |||
---|---|---|---|
Level | 72 |
| |
Blazon | |||
Ability | Magic Bounce | ||
Held Item | Absolite | ||
Moves | |||
Aerial Ace Night Slash Psycho Cut Slash |
Aristocracy Four Phoebe – P11,680
Banette ♂ | |||
---|---|---|---|
Level | 71 |
| |
Type | |||
Ability | Indisposition | ||
Held Item | -- | ||
Moves | |||
Shadow Ball Grudge Toxic Psychic |
Dusknoir ♀ | |||
---|---|---|---|
Level | 71 |
| |
Blazon | |||
Ability | Pressure | ||
Held Item | -- | ||
Moves | |||
Hex Fire Punch Water ice Dial Thunder Punch |
Drifblim ♀ | |||
---|---|---|---|
Level | 71 |
| |
Type | |||
Ability | Aftermath | ||
Held Item | -- | ||
Moves | |||
Phantom Force Psychic Icy Air current Acrobatics |
advertisement
Mismagius ♀ | |||
---|---|---|---|
Level | 71 |
| |
Type | |||
Ability | Levitate | ||
Held Item | -- | ||
Moves | |||
Shadow Ball Ability Gem Thunderbolt Hurting Carve up |
Chandelure ♀ | |||
---|---|---|---|
Level | 71 |
| |
Type | |||
Ability | Flame Body | ||
Held Detail | -- | ||
Moves | |||
Hex Flamethrower Energy Brawl Dark Pulse |
Mega Sableye ♀ | |||
---|---|---|---|
Level | 73 |
| |
Type | |||
Ability | Magic Bounce | ||
Held Item | Sablenite | ||
Moves | |||
Shadow Claw Foul Play Power Precious stone Faux Out |
Aristocracy Iv Glacia – P11,840
Abomasnow ♂ | |||
---|---|---|---|
Level | 72 |
| |
Type | |||
Ability | Snow Alarm | ||
Held Item | -- | ||
Moves | |||
Blizzard Wood Hammer Ice Shard Earthquake |
Walrein ♂ | |||
---|---|---|---|
Level | 72 |
| |
Type | |||
Ability | Thick Fat | ||
Held Item | -- | ||
Moves | |||
Surf Body Slam Blizzard Sheer Cold |
Froslass ♀ | |||
---|---|---|---|
Level | 72 |
| |
Type | |||
Ability | Snow Cloak | ||
Held Detail | -- | ||
Moves | |||
Draining Osculation Blizzard Hail Shadow Ball |
Vanilluxe ♀ | |||
---|---|---|---|
Level | 72 |
| |
Type | |||
Power | Water ice Body | ||
Held Detail | -- | ||
Moves | |||
Ice Beam Mirror Coat Freeze-Dry Indicate Beam |
Beartic ♂ | |||
---|---|---|---|
Level | 72 |
| |
Type | |||
Ability | Snowfall Cloak | ||
Held Item | -- | ||
Moves | |||
Icicle Crash Slash Shadow Hook Brick Break |
Mega Glalie ♂ | |||
---|---|---|---|
Level | 74 |
| |
Type | |||
Ability | Refrigerate | ||
Held Item | Glalitite | ||
Moves | |||
Protect Ice Shard Hail Freeze-Dry out |
Elite Four Drake – P12,000
Altaria ♀ | |||
---|---|---|---|
Level | 73 |
| |
Type | |||
Ability | Natural Cure | ||
Held Item | -- | ||
Moves | |||
Aeriform Ace Cotton Baby-sit Dragon Pulse Moonblast |
Dragalge ♂ | |||
---|---|---|---|
Level | 73 |
| |
Type | |||
Ability | Poison Point | ||
Held Item | -- | ||
Moves | |||
Dragon Pulse Hydro Pump Sludge Wave Thunderbolt |
Flygon ♀ | |||
---|---|---|---|
Level | 73 |
| |
Type | |||
Ability | Levitate | ||
Held Detail | -- | ||
Moves | |||
Flamethrower Boomburst Dragon Pulse Screech |
Haxorus ♂ | |||
---|---|---|---|
Level | 73 |
| |
Type | |||
Ability | Mold Breaker | ||
Held Particular | -- | ||
Moves | |||
Dragon Claw Convulsion X-Scissor Shadow Claw |
Kingdra ♂ | |||
---|---|---|---|
Level | 73 |
| |
Blazon | |||
Ability | Sniper | ||
Held Particular | -- | ||
Moves | |||
Dragon Pulse Surf Yawn Ice Beam |
Mega Salamence ♂ | |||
---|---|---|---|
Level | 75 |
| |
Type | |||
Power | Aerilate | ||
Held Item | Salamencite | ||
Moves | |||
Dragon Rush Zen Headbutt Crunch Thunder Fang |
Champion Steven – P15,800
Skarmory ♂ | |||
---|---|---|---|
Level | 77 |
| |
Type | |||
Ability | Sturdy | ||
Held Item | -- | ||
Moves | |||
Toxic Aeriform Ace Spikes Steel Wing |
Aggron ♂ | |||
---|---|---|---|
Level | 77 |
| |
Type | |||
Ability | Sturdy | ||
Held Item | -- | ||
Moves | |||
Stone Edge Earthquake Iron Tail Dragon Claw |
Carbink | |||
---|---|---|---|
Level | 77 |
| |
Type | |||
Ability | Clear Trunk | ||
Held Item | -- | ||
Moves | |||
Moonblast Power Gem Psychic World Power |
Aerodactyl ♂ | |||
---|---|---|---|
Level | 77 |
| |
Type | |||
Power | Pressure level | ||
Held Item | -- | ||
Moves | |||
Rock Slide Ice Fang Thunder Fang Burn down Fang |
Claydol | |||
---|---|---|---|
Level | 77 |
| |
Type | |||
Ability | Levitate | ||
Held Item | -- | ||
Moves | |||
Reverberate Lite Screen Extrasensory World Power |
Mega Metagross | |||
---|---|---|---|
Level | 79 |
| |
Type | |||
Ability | Tough Claws | ||
Held Detail | Metagrossite | ||
Moves | |||
Bullet Dial Zen Headbutt Meteor Brew Giga Bear on |
After the battle, Steven will requite you the Metagrossite Mega Stone.
The game will save and the credits will gyre over again. You volition return to your home in Littleroot Town. When you lot exit the house, you volition hear Professor Birch screaming for help still again. Choose a Poke Ball from his bag to lend him a manus ane last time. Y'all will be able to choose i of three Pokemon from the Sinnoh region. They are Turtwig, Chimchar, and Piplup.
blackhamalmen1991.blogspot.com
Source: https://www.ign.com/wikis/pokemon-omega-ruby-alpha-sapphire/Pokemon_League_Rematch
0 Response to "How to Battle the Gym Leaders Again in Omega Ruby"
Post a Comment